Provides advanced nutritional support to expectant moms and their babies.
Mom2B Pregnancy Shake provides expectant and breastfeeding mothers and their babies with advanced nutritional support before and during pregnancy as well as while breastfeeding. This yummy shake is very high in folic acid, high in fibre and low in total fat. In addition, it contains a wide spectrum of essential vitamins and minerals that may support the development of the baby as well as the general well-being of the mother.
Mom2B Pregnancy Shake is:
Interesting Nutritional Facts:
Not suitable for infant feeding.
Composition
Nutrient | Per 100 g product as packed | Per 50 g/220 ml serving with water |
% NRV # (per 50 g/220 ml serving with water) |
% RDA” (per 50 g/220 ml serving with water) |
Energy (kJ) | 1337 | 669 | ||
Protein (g) | 22 | 11 | ||
Glycaemic Carbohydrate (g) | 56 | 28 | ||
of which sugar (g) | 15.0 | 7.5 | ||
Total fat (g) | 0.3 | 0.15 | ||
of which Saturated fatty acids (g) | 0.26 | 0.13 | ||
Trans fatty acids (g) | 0.003 | 0.002 | ||
Polyunsaturated fatty acids (g) | 0.002 | 0.001 | ||
Monounsaturated fatty acids (g) | 0.040 | 0.020 | ||
Cholesterol (mg) | 0.0 | 0.0 | ||
Dietary fibre (g) ^ | 12 | 6 | ||
Total Sodium (mg) | 240.0 | 120.0 |
VITAMINS
Vitamin A (?g RE) | 262.0 | 131.0 | 14% | 11% |
Vitamin B1 (mg) | 0.9 | 0.5 | 42% | 33% |
Vitamin B2 (mg) | 1.2 | 0.6 | 46% | 30% |
Vitamin B3 (mg) | 11.7 | 5.9 | 37% | 30% |
Vitamin B5 (mg) | 6.6 | 3.3 | 66% | 33% |
Vitamin B6 (mg) | 2.5 | 1.3 | 76% | 52% |
Vitamin B12 (µg) | 5.6 | 2.8 | 117% | 70% |
Biotin (µg) | 180.0 | 90.0 | 300% | 30% |
Folic Acid (µg) | 920 | 460 | 115% | 58% |
Vitamin C (mg) | 87.1 | 43.6 | 44% | 55% |
Vitamin D (µg) | 12 | 6 | 40% | 60% |
Vitamin E (mg) | 9.0 | 4.5 | 30% | 45% |
MINERALS
Calcium (mg) | 636.0 | 318.0 | 24% | 27% |
Chloride (mg) | 488.0 | 244.0 | * | ** |
Iodine (µg) | 150.0 | 75.0 | 50% | 50% |
Iron (mg) | 9.0 | 4.5 | 25% | 25% |
Magnesium (mg) | 267.0 | 133.5 | 32% | 30% |
Phosphorus (mg) | 1301.0 | 650.5 | 52% | 54% |
Potassium (mg) | 1006.0 | 503.0 | * | ** |
Zinc (mg) | 22.8 | 11.4 | 104% | 46% |
Typical Nutritional Information only applicable to product when mixed with water.
Source of Typical Nutritional Information and Ingredient content claims values are Analytical and Calculated.
# Nutrient Reference Value for individuals 4 years and older. “ Recommended Daily Dietary Allowance for pregnant and lactating women.
* No NRV established ** No RDA established ^AOAC 985.29
Directions for use
Adults 14 years and older:
Take three level scoops (50 g) of Mom2B powder. Add gradually to 200 ml of cold milk or water while stirring until powder is dissolved. Take one to two servings daily. Drink as soon as possible after reconstitution. If the reconstituted product was left to stand, stir or shake before using. A tin of Mom2B Pregnancy shake yields 8 servings.
Do not use when known sensitivity or allergy exists towards any of the ingredients.
Do not exceed the daily dosage.
Do not use after date of expiry.
KEEP OUT OF REACH OF CHILDREN.
1 review for Sit voluptatem
admin - November 22, 2016
Good Product